Structure: Defined by the number of wires * quantity / diameter of a single wire. For example, 24221/0.20 for 16mm² section.
Section and Parameters: Ranges from 16mm² to 800mm². Parameters include calculating weight (kg/km), size (max width and thickness for reference), and 20℃ direct current resistance (Ω/km) for both TZ - 20 and TZX - 20.
Structure: Varies with section. E.g., 4841/0.15 for 4mm² section.
Section and Parameters: Sections from 4mm² to 120mm². Includes structure details, size, resistance, and weight.
Structure: Such as 36141/0.10 for 4mm² section.
Section and Parameters: Sections from 4mm² to 35mm². Provides structure, size, resistance, and weight info.
GB6313.92 TZ-20 & TZX-20 Table one | |||||||
Section mm2 | Structure: Number of wires * qty /diameter of a single wire | Size mm | 20℃ direct current resistance (Ω/km) no more than | Calculating weight kg/km | |||
Standard | Calculating | The Max width | Thick ness for reference | TZ-20 | TZX-20 | ||
16 | 16.59 | 24*22*1/0.20 | 16 | 3.0 | 1.30 | 1.36 | 166 |
25 | 24.88 | 24*33*1/0.20 | 18 | 3.5 | 0.87 | 0.91 | 249 |
35 | 33.18 | 24*44*1/0.20 | 20 | 4.0 | 0.65 | 0.68 | 331 |
50 | 49.77 | 24*33*2/0.20 | 22 | 5.0 | 0.43 | 0.45 | 498 |
70 | 66.36 | 24*44*2/0.20 | 24 | 6.5 | 0.32 | 0.33 | 664 |
95 | 90.49 | 24*40*3/0.20 | 20 | - | 0.24 | 0.25 | 905 |
120 | 120.65 | 24*40*4/0.20 | 22 | - | 0.18 | 0.19 | 1207 |
150 | 150.82 | 24*40*5/0.20 | 24 | - | 0.14 | 0.15 | 1508 |
185 | 180.98 | 24*40*6/0.20 | 26 | - | 0.12 | 0.13 | 1810 |
240 | 241.31 | 24*40*8/0.20 | 30 | - | 0.089 | 0.093 | 2413 |
300 | 301.63 | 24*40*10/0.20 | 35 | - | 0.071 | 0.075 | 3016 |
400 | 401.17 | 24*40*10/0.20 +36*44*2/0.20 | 40 | - | 0.054 | 0.056 | 4004 |
500 | 500.65 | 34*40*10/0.20 +48*44*3/0.20 | 45 | - | 0.043 | 0.045 | 5007 |
630 | 633.43 | 24*40*10/0.20 +48*44*5/0.20 | 50 | - | 0.034 | 0.036 | 6334 |
800 | 766.15 | 24*40*10*0.20 +48*44*7/0.20 | 55 | - | 0.028 | 0.029 | 7661 |
GB6313.92 TZ-15 & TZX-15 Table Two | |||||||
Section mm2 | Structure: Number of wires * qty /diameter of a single wire | Size mm | 20℃ direct current resistance (Ω/km) no more than | Calculating weight kg/km | |||
Standard | Calculating | The Max width | Thick ness for reference | TZ-20 | TZX-20 | ||
4 | 3.39 | 48*4*1/0.15 | 9 | 1.0 | 6.36 | 6.65 | 34 |
4 | 3.82 | 36*6*1/0.15 | 9 | 1.5 | 5.64 | 5.89 | 38 |
6 | 5.09 | 48*6*1/0.15 | 12 | 1.2 | 4.23 | 4.42 | 51 |
10 | 10.18 | 48*12*1/0.15 | 20 | 1.4 | 2.12 | 2.22 | 102 |
10 | 10.18 | 36*16*1/0.15 | 16 | 2.0 | 2.12 | 2.22 | 102 |
16 | 16.96 | 48*20*1/0.15 | 22 | 2.0 | 1.27 | 1.33 | 170 |
16 | 16.54 | 36*26*1/0.15 | 20 | 2.5 | 1.30 | 1.35 | 166 |
20 | 20.36 | 36*32*1/0.15 | 22 | 3.0 | 1.06 | 1.10 | 204 |
25 | 25.44 | 48*30*1/0.15 | 22 | 3.0 | 0.85 | 0.89 | 254 |
25 | 25.44 | 36*40*1/0.15 | 26 | 3.0 | 0.85 | 0.89 | 254 |
35 | 33.93 | 48*20*2/0.15 | 26 | 3.2 | 0.64 | 0.67 | 340 |
35 | 35.62 | 36*56*1/0.15 | 32 | 3.0 | 0.61 | 0.64 | 357 |
50 | 50.89 | 48*20*3/0.15 | 28 | 4.8 | 0.42 | 0.44 | 510 |
50 | 50.89 | 36*40*2/0.15 | 28 | 5.0 | 0.43 | 0.44 | 510 |
70 | 71.25 | 48*28*3/0.15 | 36 | 5.0 | 0.30 | 0.31 | 714 |
70 | 71.25 | 36*56*2/0.15 | 35 | 6.0 | 0.30 | 0.31 | 714 |
75 | 76.33 | 36*40*3/0.15 | 30 | 7.0 | 0.28 | 0.29 | 765 |
95 | 95.00 | 40*28*4/0.15 | 40 | 6.0 | 0.23 | 0.24 | 950 |
120 | 118.74 | 48*28*5/0.15 | 42 | 7.0 | 0.18 | 0.19 | 1187 |
GB6313.92 TZ-10 & TZX-10 Table Three | |||||||
Section mm2 | Structure: Number of wires * qty /diameter of a single wire | Size mm | 20℃ direct current resistance (Ω/km) no more than | Calculating weight kg/km | |||
Standard | Calculating | The Max width | Thick ness for reference | TZ-20 | TZX-20 | ||
4 | 3.96 | 36*14*1/0.10 | 8 | 1.0 | 5.44 | 5.69 | 40 |
6 | 5.93 | 36*21*1/0.10 | 10 | 1.2 | 3.63 | 3.79 | 59 |
10 | 10.17 | 36*36*1/0.10 | 14 | 2.0 | 2.12 | 2.22 | 120 |
16 | 15.83 | 36*56*1/0.10 | 16 | 2.5 | 1.36 | 1.42 | 158 |
25 | 23.74 | 36*42*2/0.10 | 18 | 3.5 | 0.91 | 0.95 | 237 |
35 | 35.61 | 36*42*3/0.10 | 20 | 4.5 | 0.60 | 0.63 | 156 |
Material Purity: Our use of high - purity cathode copper rod ensures excellent electrical conductivity, which is superior to many ordinary copper braided wires in the market. The tinned version's electrolytic or electric tin - plating process provides better corrosion resistance, extending the service life in harsh environments.
Diverse Types: With three main types covering a wide range of section sizes, we can meet more application scenarios compared to products with limited type options. Whether for small - scale electrical equipment or large - scale industrial furnace applications, we have suitable specifications.
Precise Parameters: The detailed and precise parameters (resistance, weight, size etc.) allow for more accurate selection and application in projects, reducing the risk of mismatch and ensuring optimal performance.
Electrical Equipment: Used as soft connecting wires inside various electrical devices to ensure stable current transmission while accommodating mechanical vibrations.
Railway Electrification: Essential for electronic railway net electricity systems, providing reliable connections for power supply and signal transmission.
Industrial Furnaces: Can withstand high - temperature and harsh operating conditions in industrial furnaces, ensuring continuous and stable power supply for heating elements.
Batteries: Serves as flexible connections between battery cells or between batteries and external circuits, facilitating efficient energy transfer.
Structure: Defined by the number of wires * quantity / diameter of a single wire. For example, 24221/0.20 for 16mm² section.
Section and Parameters: Ranges from 16mm² to 800mm². Parameters include calculating weight (kg/km), size (max width and thickness for reference), and 20℃ direct current resistance (Ω/km) for both TZ - 20 and TZX - 20.
Structure: Varies with section. E.g., 4841/0.15 for 4mm² section.
Section and Parameters: Sections from 4mm² to 120mm². Includes structure details, size, resistance, and weight.
Structure: Such as 36141/0.10 for 4mm² section.
Section and Parameters: Sections from 4mm² to 35mm². Provides structure, size, resistance, and weight info.
GB6313.92 TZ-20 & TZX-20 Table one | |||||||
Section mm2 | Structure: Number of wires * qty /diameter of a single wire | Size mm | 20℃ direct current resistance (Ω/km) no more than | Calculating weight kg/km | |||
Standard | Calculating | The Max width | Thick ness for reference | TZ-20 | TZX-20 | ||
16 | 16.59 | 24*22*1/0.20 | 16 | 3.0 | 1.30 | 1.36 | 166 |
25 | 24.88 | 24*33*1/0.20 | 18 | 3.5 | 0.87 | 0.91 | 249 |
35 | 33.18 | 24*44*1/0.20 | 20 | 4.0 | 0.65 | 0.68 | 331 |
50 | 49.77 | 24*33*2/0.20 | 22 | 5.0 | 0.43 | 0.45 | 498 |
70 | 66.36 | 24*44*2/0.20 | 24 | 6.5 | 0.32 | 0.33 | 664 |
95 | 90.49 | 24*40*3/0.20 | 20 | - | 0.24 | 0.25 | 905 |
120 | 120.65 | 24*40*4/0.20 | 22 | - | 0.18 | 0.19 | 1207 |
150 | 150.82 | 24*40*5/0.20 | 24 | - | 0.14 | 0.15 | 1508 |
185 | 180.98 | 24*40*6/0.20 | 26 | - | 0.12 | 0.13 | 1810 |
240 | 241.31 | 24*40*8/0.20 | 30 | - | 0.089 | 0.093 | 2413 |
300 | 301.63 | 24*40*10/0.20 | 35 | - | 0.071 | 0.075 | 3016 |
400 | 401.17 | 24*40*10/0.20 +36*44*2/0.20 | 40 | - | 0.054 | 0.056 | 4004 |
500 | 500.65 | 34*40*10/0.20 +48*44*3/0.20 | 45 | - | 0.043 | 0.045 | 5007 |
630 | 633.43 | 24*40*10/0.20 +48*44*5/0.20 | 50 | - | 0.034 | 0.036 | 6334 |
800 | 766.15 | 24*40*10*0.20 +48*44*7/0.20 | 55 | - | 0.028 | 0.029 | 7661 |
GB6313.92 TZ-15 & TZX-15 Table Two | |||||||
Section mm2 | Structure: Number of wires * qty /diameter of a single wire | Size mm | 20℃ direct current resistance (Ω/km) no more than | Calculating weight kg/km | |||
Standard | Calculating | The Max width | Thick ness for reference | TZ-20 | TZX-20 | ||
4 | 3.39 | 48*4*1/0.15 | 9 | 1.0 | 6.36 | 6.65 | 34 |
4 | 3.82 | 36*6*1/0.15 | 9 | 1.5 | 5.64 | 5.89 | 38 |
6 | 5.09 | 48*6*1/0.15 | 12 | 1.2 | 4.23 | 4.42 | 51 |
10 | 10.18 | 48*12*1/0.15 | 20 | 1.4 | 2.12 | 2.22 | 102 |
10 | 10.18 | 36*16*1/0.15 | 16 | 2.0 | 2.12 | 2.22 | 102 |
16 | 16.96 | 48*20*1/0.15 | 22 | 2.0 | 1.27 | 1.33 | 170 |
16 | 16.54 | 36*26*1/0.15 | 20 | 2.5 | 1.30 | 1.35 | 166 |
20 | 20.36 | 36*32*1/0.15 | 22 | 3.0 | 1.06 | 1.10 | 204 |
25 | 25.44 | 48*30*1/0.15 | 22 | 3.0 | 0.85 | 0.89 | 254 |
25 | 25.44 | 36*40*1/0.15 | 26 | 3.0 | 0.85 | 0.89 | 254 |
35 | 33.93 | 48*20*2/0.15 | 26 | 3.2 | 0.64 | 0.67 | 340 |
35 | 35.62 | 36*56*1/0.15 | 32 | 3.0 | 0.61 | 0.64 | 357 |
50 | 50.89 | 48*20*3/0.15 | 28 | 4.8 | 0.42 | 0.44 | 510 |
50 | 50.89 | 36*40*2/0.15 | 28 | 5.0 | 0.43 | 0.44 | 510 |
70 | 71.25 | 48*28*3/0.15 | 36 | 5.0 | 0.30 | 0.31 | 714 |
70 | 71.25 | 36*56*2/0.15 | 35 | 6.0 | 0.30 | 0.31 | 714 |
75 | 76.33 | 36*40*3/0.15 | 30 | 7.0 | 0.28 | 0.29 | 765 |
95 | 95.00 | 40*28*4/0.15 | 40 | 6.0 | 0.23 | 0.24 | 950 |
120 | 118.74 | 48*28*5/0.15 | 42 | 7.0 | 0.18 | 0.19 | 1187 |
GB6313.92 TZ-10 & TZX-10 Table Three | |||||||
Section mm2 | Structure: Number of wires * qty /diameter of a single wire | Size mm | 20℃ direct current resistance (Ω/km) no more than | Calculating weight kg/km | |||
Standard | Calculating | The Max width | Thick ness for reference | TZ-20 | TZX-20 | ||
4 | 3.96 | 36*14*1/0.10 | 8 | 1.0 | 5.44 | 5.69 | 40 |
6 | 5.93 | 36*21*1/0.10 | 10 | 1.2 | 3.63 | 3.79 | 59 |
10 | 10.17 | 36*36*1/0.10 | 14 | 2.0 | 2.12 | 2.22 | 120 |
16 | 15.83 | 36*56*1/0.10 | 16 | 2.5 | 1.36 | 1.42 | 158 |
25 | 23.74 | 36*42*2/0.10 | 18 | 3.5 | 0.91 | 0.95 | 237 |
35 | 35.61 | 36*42*3/0.10 | 20 | 4.5 | 0.60 | 0.63 | 156 |
Material Purity: Our use of high - purity cathode copper rod ensures excellent electrical conductivity, which is superior to many ordinary copper braided wires in the market. The tinned version's electrolytic or electric tin - plating process provides better corrosion resistance, extending the service life in harsh environments.
Diverse Types: With three main types covering a wide range of section sizes, we can meet more application scenarios compared to products with limited type options. Whether for small - scale electrical equipment or large - scale industrial furnace applications, we have suitable specifications.
Precise Parameters: The detailed and precise parameters (resistance, weight, size etc.) allow for more accurate selection and application in projects, reducing the risk of mismatch and ensuring optimal performance.
Electrical Equipment: Used as soft connecting wires inside various electrical devices to ensure stable current transmission while accommodating mechanical vibrations.
Railway Electrification: Essential for electronic railway net electricity systems, providing reliable connections for power supply and signal transmission.
Industrial Furnaces: Can withstand high - temperature and harsh operating conditions in industrial furnaces, ensuring continuous and stable power supply for heating elements.
Batteries: Serves as flexible connections between battery cells or between batteries and external circuits, facilitating efficient energy transfer.